Age groups are decided by BC Athletics and Athletics Canada. Athletes can compete in the following age groups for club competitions:
NAME | AKA | AGE(S) |
---|---|---|
JUNIOR DEVELOPMENT | TYKE / PEEWEE / BANTAM | 9 to 13 YRS |
U16 | MIDGET | 14 & 15 YRS |
U18 | YOUTH | 16 & 17 YRS |
U20 | JUNIOR | 18 & 20 YRS |
SENIOR | SENIOR | 20+ YRS |
MASTERS | MASTERS | 35+ YRS |
For High School Competitions age groups are decided by the BC High School Sports Commission. Athletes compete in the following age categories:
NAME | GRADES | AGE(S) |
---|---|---|
GRADE 8 | GRADE 8 | 14 YRS |
JUNIOR | GRADE 9 / GRADE 10 | 15 & 16 YRS |
SENIOR | GRADE 11 / GRADE 12 | 17 & 18 YRS |
* Note for Junior and Senior High School Categories, athletes will compete according to the specifications of the oldest age.