Kajaks athletes who made the cut through their respective school zone championships represented their high schools in the recently concluded BC High School Track and Field Championships organized by BC School Sports, held from June 7 to 8 at the Rotary Bowl Stadium in Nanaimo, B.C.
We saw strong performances from our athletes in different events in run, jump, throw with lots of podium and top 8 finishes. Here is a summary of the results:
Name | Rank | Event | Age group | Marks |
Lauren Curtis | 1st | Hammer | Senior | 48.13 |
Will Curtain | 1st | Hammer | Senior | 46.96 |
Chase Longley | 1st | Hammer | Junior | 53.9 |
3rd | Discus | 36.56 | ||
10th | Shot Put | 10.58 | ||
Roman Yeterian | 1st | Discus | Senior | 42.06 |
1st | Shot Put | 13.95 | ||
5th | Hammer | 38.48 | ||
Sofia Varma-Vitug | 1st | Triple jump | Senior | 11.58 |
5th | Long Jump | 5.23 | ||
6th | 100m | 12.91 | ||
2nd | 4x400n relay | 49.5 | ||
Elise Drake | 2nd | Hammer | Senior | 47.11 |
Payton Rogers | 2nd | 200m | 26.19 | |
3rd | 100m | Gr 8 | 13.22 | |
3rd | High Jump | 1.5 | ||
Kouken Narbett | 3rd | 1500SC | Junior | 4:38.45 |
Laila Sandhu | 2nd | Discus | Junior | 32.09 |
4th | Shot Put | 11.84 | ||
Cole Presley | 2nd | Discus | Senior | 41.66 |
14th | Javelin | 40.07 | ||
18th | Shot Put | 10.29 | ||
Tyler Ly | 4th | Long Jump | Gr 8 | 5.52 |
7th | High Jump | 1.5 | ||
Caidyn Maver | 5th | High Jump | Senior | 1.85 |
Chloe Chan | 6th | Hepta | Junior | 3294 |
24th | 200m | 27.71 | ||
22nd | 80mH | 14.21 | ||
Katie Kennedy | 6th | 1500SC | Junior | 5:27.79 |
7th | 3000m | 10:55.87 | ||
15th | 1500m | 5:13.34 | ||
Renzey Rozman | 6th | 4x100 relay | Senior | 50.87 |
13th | 4x400 relay | 4:18.29 | ||
29th | 200m | 29.23 | ||
Max Ellison | 10th | 400m | Senior | 51.81 |
Rebecca Chan | 11th | Triple jump | Senior | 9.6 |
Aiden Ng | 13th | Long Jump | Senior | 5.85 |
Bryanna Smith | 13th | 400m | Junior | 1:02.77 |
1st | 4x100m relay | 50.39 | ||
Yong Chin Tay | 14th | Long Jump | Junior | 5.53 |
Tre Graff | 19th | 1500SC | Junior | 5:10.67 |
Eva Huang | 17th | Shot Put | Junior | 8.87 |
26th | Javelin | 20.92 | ||
Zach Kennedy | 19th | 800m | Senior | 2:03.38 |
23rd | 1500m | 4:20.33 | ||
Ruby Kump | 26th | 1500SC | Junior | 6:29.42 |
For any missing entries, please email donateto@kajaks.ca
Send photos you would like to share as well.
Congratulations athletes!
Comments