Saturday, October 15, 2022 - Cates Park, North Vancouver
There is no shortage of hardworking and talented runners in our Cross Country brood as we have seen this past weekend. From ages 8 to 79... Kajaks athletes showed strong finishes across the board.


Age TIME Place
Ashiana Varma-Vitug 1.5k 8yo F 6:57.59 2/10
Katie Kennedy 3k 13 F 11:51.34 3/11
Ruby Kump 3k 14-15 12:19.15 3/6
Sofia Varma-Vitug 3k 14-15 13:48.84 5/6
Lynne Dueck 6.3k 65-69 35:15.50 1/1
Armaan Varma-Vitug 2.1k 10 M 8:49.34 5/11
Joel Bevan 2.1k 10 M 10:32.88 10/11
Carter O'Donnell 3k 12 M 11:56.69 5/12
Owen Lee 3k 13 M 13:28.41 9/9
Zachary Kennedy 4.8k 16-17 16:13.50 6/10
Nick Wu 4.8k 16-17 20:27.22 9/10
Elliott Bridson 4.8k 16-17 20:28.06 10/10
Jake Loewen 6.3k 20-34 23:09.56 5/7
Jeremy Hopwood 6.3k 40-44 25:05.97 4/4
Tamas Revoczi 6.3k 55-59 34:01.50 3/3
Fred Pawluk 6.3k 75-79 35:24.18 1/2
Jake Madderom 6.3k 75-79 40:06.56 2/2
One last meet left in the XC Season.
We await the results of the 2022 Provincial Cross Country Championships
Saturday October 22, 2022 - 11:00am Start Time Hosted by: Ocean Athletics Venue: Crescent Park, South Surrey, BC
Comentários